Measuring Guide & Size Chart
Women's Clothing Size Guide (USA)
Please refer to the table below to find your perfect fit:
| Size | Chest (inches) | Waist (inches) | Hips (inches) | Inseam (inches) |
|---|---|---|---|---|
| S | 34-36 | 28-30 | 34-36 | 30-32 |
| M | 38-40 | 32-34 | 38-40 | 32-34 |
| L | 42-44 | 36-38 | 42-44 | 34-36 |
| XL | 46-48 | 40-42 | 46-48 | 36-38 |
| XXL | 50-52 | 44-46 | 50-52 | 38-40 |
Women's Clothing Size Guide (UK)
Please refer to the table below to find your perfect fit:
| Size | UK Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| Small (S) | 8-10 | 32-34 | 81-86 | 25-27 | 64-69 | 34-36 | 86-91 |
| Medium (M) | 12-14 | 36-38 | 91-96 | 28-30 | 71-76 | 38-40 | 96-101 |
| Large (L) | 16-18 | 40-42 | 101-106 | 32-34 | 81-86 | 42-44 | 106-111 |
| Extra Large (XL) | 20-22 | 44-46 | 111-116 | 36-38 | 91-96 | 46-48 | 116-121 |
| Extra Extra Large (XXL) | 24-26 | 48-50 | 121-126 | 40-42 | 101-106 | 50-52 | 126-131 |
Women's Clothing Size Guide (EU)
Please refer to the table below to find your perfect fit:
| Size | EU Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| S | 36-38 | 32-34 | 81-86 | 25-27 | 63-68 | 34-36 | 86-91 |
| M | 40-42 | 36-38 | 91-96 | 28-30 | 71-76 | 38-40 | 96-101 |
| L | 44-46 | 40-42 | 101-106 | 31-33 | 78-84 | 42-44 | 106-111 |
| XL | 48-50 | 44-46 | 111-116 | 34-36 | 86-91 | 46-48 | 116-121 |
| XXL | 52-54 | 48-50 | 121-127 | 37-39 | 94-99 | 50-52 | 127-132 |
Women's Clothing Size Guide (Canada)
Please refer to the table below to find your perfect fit:
| Size | CA Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 32-34 | 81-86 | 25-27 | 63-68 | 34-36 | 86-91 |
| M | 8-10 | 36-38 | 91-96 | 28-30 | 71-76 | 38-40 | 96-101 |
| L | 12-14 | 40-42 | 101-106 | 31-33 | 78-84 | 42-44 | 106-111 |
| XL | 16-18 | 44-46 | 111-116 | 34-36 | 86-91 | 46-48 | 116-121 |
| XXL | 20-22 | 48-50 | 121-127 | 37-39 | 94-99 | 50-52 | 127-132 |
Women's Clothing Size Guide (Australia)
Please refer to the table below to find your perfect fit:
| Size | AUS Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| S | 8-10 | 32-34 | 81-86 | 25-27 | 63-68 | 34-36 | 86-91 |
| M | 12-14 | 36-38 | 91-96 | 28-30 | 71-76 | 38-40 | 96-101 |
| L | 16-18 | 40-42 | 101-106 | 31-33 | 78-84 | 42-44 | 106-111 |
| XL | 20-22 | 44-46 | 111-116 | 34-36 | 86-91 | 46-48 | 116-121 |
| XXL | 24-26 | 48-50 | 121-127 | 37-39 | 94-99 | 50-52 | 127-132 |
Men's Clothing (USA)
Please refer to the table below to find your perfect fit:
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 34-36 | 28-30 | 34-36 |
| S | 36-38 | 30-32 | 36-38 |
| M | 38-40 | 32-34 | 38-40 |
| L | 40-42 | 34-36 | 40-42 |
| XL | 42-44 | 36-38 | 42-44 |
Accurate measurements are crucial for finding the right fit. If you have any questions or need further assistance please refer to our measurement video.
How to Measure Guide
Follow these simple steps to measure yourself:
VIDEO COMING SOON
If you have any further questions or need assistance with sizing, please don't hesitate to contact our customer support. We are here to help!
Contact: ronnitallc@gmail.com